Technical data
Device dimensions in mm
Device dimensions in mm | ||||
---|---|---|---|---|
Model | Number of storage units |
Width | Depth | |
1300 | 2 – 6 | 3,355 – 9,380 | 2,330/2,900/3,565/4,240 | |
1640 | 2 – 5 | 4,035 – 9,575 | 2,330/2,900/3,565/4,240 | |
1860 | 2 – 4 | 4,475 – 8,610 | 2,330/2,900/3,565/4,240 | |
2060 | 2 – 4 | 4,875 – 9,410 | 2,330/2,900/3,565/4,240 | |
2460 | 2 – 3 | 5,675 – 8,345 | 2,330/2,900/3,565/4,240 |
Container dimensions in mm
Container dimensions in mm | ||||
---|---|---|---|---|
Model | Number of storage units |
Width | Depth | |
1300 | 2 – 6 | 1,300 | 635/825/1,047/1,270 | |
1,640 | 2 – 5 | 1,640 | 635/825/1,047/1,270 | |
1860 | 2 – 4 | 1,860 | 635/825/1,047/1,270 | |
2060 | 2 – 4 | 2,060 | 635/825/1,047/1,270 | |
2460 | 2 – 3 | 2,460 | 635/825/1,047/1,270 |
Speed in m/s
Vertical with empty extractor | 1.7 |
Vertical with loaded extractor | 1.3* |
Transverse movement | 1.0 |
Container infeed/ outfeed | 0.5 |
*at maximum container load |
Payload / Useful load in kg
Container payload | 250 – 500 |
Maximum payload per storage unit | 40,000 |
Maximum total load up to | 240,000 |